Coming soon!
http://vincemckelvie.com/Potluck/Cartwheel/
http://www.html5rocks.com/en/tutorials/casestudies/100000stars/
http://workshop.chromeexperiments.com/stars
=============
Grafik - WebGL - GLSL
Tutorial glsl – DGL Wiki | http://wiki.delphigl.com/index.php/Tutorial_glsl |
GLSL Tutorial | http://zach.in.tu-clausthal.de/teaching/cg_literatur/glsl_tutorial/ |
Spherical Harmonics | http://paulbourke.net/geometry/sphericalh/ |
WebGL interactive polyhedra | http://www.ibiblio.org/e-notes/webgl/polyhedra/polyhedra.htm |
Gratrix.net - WebGL Uniform Polyhedra | http://gratrix.net/polyhedra/webgl/ |
Jimmy Software | http://www.jimmysoftware.net/slides/ThreeJS/demo/index.html |
_playGnd | http://threejsplaygnd.brangerbriz.net/ |
Three.js: Moving the Camera | 96methods | http://www.96methods.com/2011/12/three-js-moving-the-camera/ |
Vertex displacement with GLSL - Blog - Clicktorelease | http://www.clicktorelease.com/blog/vertex-displacement-noise-3d-webgl-glsl-three-js |
? Temporal Inversion - YouTube | http://www.youtube.com/watch?v=gePtXO8CnaE |
GameScripter: javascript | http://gamescripter.blogspot.co.at/search/label/javascript |
Voronoi Tesselation | http://bl.ocks.org/mbostock/4060366 |
My Biased Coin: Any Good Voronoi Code Out There? | http://mybiasedcoin.blogspot.co.at/2013/01/any-good-voronoi-code-out-there.html |
JavaScript Voronoi | http://javascript-voronoi.googlecode.com/svn/trunk/googleVizApi.html |
AltSpace/voronoi · GitHub | https://github.com/AltSpace/voronoi |
Voronoi-Bookshelf-Generator-/js/three at master · almostscientific/Voronoi-Bookshelf-Generator- · GitHub | https://github.com/almostscientific/Voronoi-Bookshelf-Generator-/tree/master/js/three |
Javascript implementation of Steven J. Fortune's algorithm to compute Voronoi diagrams | http://www.raymondhill.net/voronoi/rhill-voronoi.php |
README - COS423 Final Project | http://www.cs.princeton.edu/~edwardz/voronoi/README.html |
Rendergleichung – Wikipedia | http://de.wikipedia.org/wiki/Rendergleichung |
We made you look - Spherical Harmonics Distortion - First experiment in WebGL | http://wemadeyoulook.at/en/blog/spherical-harmonics-distortion-first-experiment-webgl/ |
Iñigo Quilez :: fractals, computer graphics, mathematics, demoscene and more | http://www.iquilezles.org/www/articles/simplepathtracing/simplepathtracing.htm |
Oren–Nayar reflectance model - Wikipedia, the free encyclopedia | http://en.wikipedia.org/wiki/Oren%E2%80%93Nayar_reflectance_model |
Experiments with Perlin noise - Blog - Clicktorelease | http://www.clicktorelease.com/blog/experiments-with-perlin-noise |
USA.gov: The U.S. Government's Official Web Portal | http://notice.usa.gov/ |
Pixel Shader Examples | http://pixelshaders.com/examples/ |
Fresnelsche Formeln – Wikipedia | http://de.wikipedia.org/wiki/Fresnelsche_Formeln |
Photorealizer: Physically Based Renderer by Peter Kutz: Diffuse and Specular Reflection | http://photorealizer.blogspot.jp/2012/05/diffuse-and-specular-reflection.html |
Real-Time Rendering Resources | http://www.realtimerendering.com/index.html#books |
Adrian Boeing: Blog: June 2011 | http://adrianboeing.blogspot.co.at/2011_06_01_archive.html |
Beyond Programmable Shading 2012 | http://bps12.idav.ucdavis.edu/ |
oZone3D.Net Tutorials - Vertex Displacement Mapping - Vertex Texture Fetching - Shader Model 3.0 - OpenGL / GLSL | http://www.ozone3d.net/tutorials/vertex_displacement_mapping.php |
GLSL Sandbox | http://glsl.heroku.com/e#9466.0 |
GLSL Tutorial | http://zach.in.tu-clausthal.de/teaching/cg_literatur/glsl_tutorial/ |
CS184.1x Syllabus | https://courses.edx.org/courses/BerkeleyX/CS184.1x/2013_Spring/syllabus/ |
Real-Time Soft Global Illumination - Microsoft Research | http://research.microsoft.com/en-us/projects/soft_global_illumination/ |
Cg Programming/Unity/Soft Shadows of Spheres - Wikibooks, open books for an open world | http://en.wikibooks.org/wiki/Cg_Programming/Unity/Soft_Shadows_of_Spheres |
GLSL Programming/Unity - Wikibooks, open books for an open world | http://en.wikibooks.org/wiki/GLSL_Programming/Unity |
simple Mandelbrot shader | http://www.opengl.org/discussion_boards/showthread.php/172733-simple-Mandelbrot-shader |
oZone3D.Net Tutorials - Mandelbrot Fractal - GPGPU Programming - GLSL | http://www.ozone3d.net/tutorials/mandelbrot_set_p6.php |
simple Mandelbrot shader - Page 2 | http://www.opengl.org/discussion_boards/showthread.php/172733-simple-Mandelbrot-shader/page2 |
Mandelbrot shader - float accuracy problem | http://www.opengl.org/discussion_boards/showthread.php/168386-Mandelbrot-shader-float-accuracy-problem?p=1187485#post1187485 |
webkit - Packing data in WebGL: float64/int64Arrays in Chrome - Stack Overflow | http://stackoverflow.com/questions/9583426/packing-data-in-webgl-float64-int64arrays-in-chrome |
javascript - How do you pack one 32bit int Into 4, 8bit ints in glsl / webgl? - Stack Overflow | http://stackoverflow.com/questions/18453302/how-do-you-pack-one-32bit-int-into-4-8bit-ints-in-glsl-webgl |
Drawing and Transforming Triangles in WebGL | Drawing Multiple Points | InformIT | http://www.informit.com/articles/article.aspx?p=2111395 |
Demos | Nutty Software | http://www.nutty.ca/?cat=6 |
Syntopia | Generative Art, 3D Fractals, Creative Computing | http://blog.hvidtfeldts.net/ |
Simulations on GPU. Introduction | http://www.ibiblio.org/e-notes/webgl/gpu/intro.htm |
CPU/GPU Multiprecision Mandelbrot Set | http://www.bealto.com/mp-mandelbrot_fp128-opencl.html |
CPU/GPU Multiprecision Mandelbrot Set | http://www.bealto.com/mp-mandelbrot_fp-reals.html |
Double Precision in OpenGL and WebGL | Syntopia | http://blog.hvidtfeldts.net/index.php/2012/07/double-precision-in-opengl-and-webgl/ |
Raw WebGL 101 — Part 3: advanced shader - Dev.Opera | http://dev.opera.com/articles/view/raw-webgl-101-part-3-advanced-shader/ |
john-chapman-graphics: SSAO Tutorial | http://john-chapman-graphics.blogspot.co.uk/2013/01/ssao-tutorial.html |
3D-Spieleentwicklung - OpenGL - GLSL - OpenCL - OpenAL - KI - Animation - Spielephysik: OpenGL Tutorial (Version 3.3) – volumetrische Nebelwolken, transparente Objekte (Download) | http://www.spieleprogrammierung.net/2010/04/opengl-3-volumetrische-nebelwolken.html |
3D-Spieleentwicklung - OpenGL - GLSL - OpenCL - OpenAL - KI - Animation - Spielephysik: OpenGL Tutorial (Version 3.3) – Sonnensystem-Simulation Teil 1 (Download) | http://www.spieleprogrammierung.net/2010/05/opengl-3-sonnensystem-simulation-teil-1.html |
opengl - GLSL How to show normals with Geometry shader? - Stack Overflow | http://stackoverflow.com/questions/18510701/glsl-how-to-show-normals-with-geometry-shader |
javascript - Three js - basic shader for postprocessing - Stack Overflow | http://stackoverflow.com/questions/16765747/three-js-basic-shader-for-postprocessing |
javascript - Three.js, GLSL, HeightMaps + Alphamaps - Stack Overflow | http://stackoverflow.com/questions/16822517/three-js-glsl-heightmaps-alphamaps |
shader - What's the origin of this GLSL rand() one-liner? - Stack Overflow | http://stackoverflow.com/questions/12964279/whats-the-origin-of-this-glsl-rand-one-liner |
opengl - How to create a fractal cube? - Stack Overflow | http://stackoverflow.com/questions/1132291/how-to-create-a-fractal-cube |
Perlin Noise and GLSL • Kamen Dimitrov's Blog | http://www.kamend.com/2012/06/perlin-noise-and-glsl/ |
c++ - How to avoid patterns when making random perlin noise - Stack Overflow | http://stackoverflow.com/questions/17074646/how-to-avoid-patterns-when-making-random-perlin-noise |
random - What's the randomness quality of the Perlin/Simplex Noise algorithms? - Stack Overflow | http://stackoverflow.com/questions/12473434/whats-the-randomness-quality-of-the-perlin-simplex-noise-algorithms |
XNA Shader Programming – Tutorial 4, Normal mapping | digitalerr0r | http://digitalerr0r.wordpress.com/2009/03/23/xna-shader-programming-tutorial-4-normal-mapping/ |
Fundamentals of Fractals 4: The Sierpinski carpet | digitalerr0r | http://digitalerr0r.wordpress.com/2010/12/12/fundamentals-of-fractals-3-the-sierpinski-carpet/ |
Fundamentals of Fractals 5: The Mandelbrot Set | digitalerr0r | http://digitalerr0r.wordpress.com/2010/12/13/fundamentals-of-fractals-5-the-mandelbrot-set/ |
Perlin Noise | http://freespace.virgin.net/hugo.elias/models/m_perlin.htm |
fractalforums.com - Rendering 3D fractals without distance estimators | http://www.fractalforums.com/3d-fractal-generation/rendering-3d-fractals-without-distance-estimators/15/?PHPSESSID=c1341cfbeacbcb075a487700b049d127 |
Mobile GPU Floating Point Accuracy Variances | YOUi Labs | http://youilabs.com/blog/mobile-gpu-floating-point-accuracy-variances/ |
ultitech - News | http://www.ultitech.de/de/news.html?article=WebGL-Mandelbrot |
Tutorial WebGL – DGL Wiki | http://wiki.delphigl.com/index.php/Tutorial_WebGL |
Asger Hoedt | If you wish to make an apple pie from scratch, you must first invent the universe | http://asgerhoedt.dk/ |
Mandelbrot WebGL Example (Syntopia 2012) | http://hvidtfeldts.net/WebGL/webgl.html |
Mandelbrot Tour | https://www.shadertoy.com/view/MdXGRs |
fractalforums.com - HTML 5 Mandelbrot / Julia Zoomer | http://www.fractalforums.com/mandelbrot-and-julia-set/html-5-mandelbrot-julia-zoomer/ |
AlteredQualia | http://alteredqualia.com/ |
Parallax Shader for WebGL / ThreeJS | Chandler Prall | http://www.chandlerprall.com/2011/08/parallax-shader-for-webgl-threejs/ |
Cg Programming/Unity/Projection of Bumpy Surfaces - Wikibooks, open books for an open world | http://en.wikibooks.org/wiki/Cg_Programming/Unity/Projection_of_Bumpy_Surfaces |
Fractured | Fractal Studio | http://fract.ured.me/ |
In2 Visual Design: Week 7 - The Golden Ratio | http://in2visualdesign.blogspot.co.at/2011/04/week-7-golden-ratio.html |
March | 2005 | Paul Nylander | http://nylander.wordpress.com/2005/03/ |
Golden Ratio Spiral Transformation | Paul Nylander | http://nylander.wordpress.com/2004/06/21/golden-ratio-spiral-transformation/ |
OpenGL Demos by Bernie Freidin | http://bork.hampshire.edu/%7Ebernie/ |
Three.js - examples | http://stemkoski.github.io/Three.js/#shader-explorer |
Shader Sandbox | http://www.selfshadow.com/sandbox/gloss.html |
DirectX10 Tutorial 8: Lighting Theory and HLSL | Taking Initiative | http://takinginitiative.wordpress.com/2010/08/30/directx-10-tutorial-8-lighting-theory-and-hlsl/ |
Phong.fx - cgrambler - CGRambler2.0 is a open source, DirectX 10 based, rendering engine - Google Project Hosting | http://code.google.com/p/cgrambler/source/browse/trunk/Media/Phong.fx?r=21 |
D3DBook:(Lighting) Blinn-Phong - GPWiki | http://content.gpwiki.org/index.php/D3DBook:(Lighting)_Blinn-Phong |
D3DBook:(Lighting) Per-Pixel Lighting - GPWiki | http://content.gpwiki.org/index.php/D3DBook:(Lighting)_Per-Pixel_Lighting#Moving_From_Per-Vertex_To_Per-Pixel |
Gamasutra - Implementing Lighting Models With HLSL | http://www.gamasutra.com/view/feature/131275/implementing_lighting_models_with_.php?print=1 |
hlsl_phong_sample [TV3DWiki] | http://wiki.truevision3d.com/hlsl_phong_sample |
Cg Programming/Unity/Diffuse Reflection - Wikibooks, open books for an open world | http://en.wikibooks.org/wiki/Cg_Programming/Unity/Diffuse_Reflection |
Basic Lighting with a shader | http://glasnost.itcarlow.ie/~powerk/xna/shading/basiclightingwithshader.htm |
Tag: rendering | http://www.asawicki.info/news.php5?x=tag&tag=rendering&page=3 |
Fundamentals of Fractals 5: The Mandelbrot Set | digitalerr0r | http://digitalerr0r.wordpress.com/2010/12/13/fundamentals-of-fractals-5-the-mandelbrot-set/ |
john-chapman-graphics | http://john-chapman-graphics.blogspot.co.uk/ |
atan2 - Wikipedia, the free encyclopedia | http://en.wikipedia.org/wiki/Atan2 |
Wanted: convert Firefox tabs to links | http://www.mattcutts.com/blog/wanted-convert-firefox-tabs-to-links/ |
Fraktale | http://www.johannes-bauer.com/compsci/fraktale/?menuid=4 |
WebGL OBJ Previewer | http://webgl-tests.crbs.ucsd.edu/obj-viewer/ |
← Magnetometer →